During this phase of the project, which is still ongoing, experts in various countries are providing capacity curves and fragility functions for typical non-U.S. construction types.
Experts are filling out Excel files for these various types. A blank Excel file is available here:
The highest priority construction types for the PAGER model are shown in the table below:
Sr. No. | PAGER-STR | Description of Structure |
1 | W3 | Light post and beam wood frame |
2 | W5 | Walls with bamboo/light timber log/reed mesh and post (Wattle and Daub) |
3 | W6 | Unbraced heavy post and beam wood frame with mud or other infill material |
4 | M | Mud walls |
5 | A1 | Adobe block, mud mortar, wood roof and floors |
6 | A2 | Adobe block, mud mortar, bamboo, straw, and thatch roof |
7 | A4 | Adobe block, mud mortar, reinforced concrete bond beam, cane and mud roof |
8 | RS3 | Local field stones with lime mortar. |
9 | RS4 | Local field stones with cement mortar, vaulted brick roof and floors |
10 | DS2 | Rectangular cut stone masonry block with lime mortar |
11 | DS4 | Rectangular cut stone masonry block with reinforced concrete floors and roof |
12 | MS | Massive stone masonry in lime or cement mortar |
13 | UCB | Unreinforced concrete block masonry with lime or cement mortar |
14 | UFB1 | Unreinforced brick masonry in mud mortar without timber posts |
15 | UFB3 | Unreinforced brick masonry in lime mortar |
16 | UFB5 | Unreinforced fired brick masonry, cement mortar, but with reinforced concrete floor and roof slabs |
17 | RM3 | Confined masonry |
18 | C1 | Ductile reinforced concrete moment frame with or without infill |
19 | C3 | Nonductile reinforced concrete frame with masonry infill walls |
20 | C4 | Nonductile reinforced concrete frame without masonry infill walls |
21 | C6 | Concrete moment resisting frame with shear wall – dual system |
22 | PC3 | Precast reinforced concrete moment resisting frame with masonry infill walls |
23 | S1 | Steel moment frame |
24 | S5 | Steel frame with unreinforced masonry infill walls |
Experts are filling out Excel files for these various types. A blank Excel file is available here: